Subscribe | View Team Games Only Team Calendar
2026 Round Robin
Batherson
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia Axemen | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U15C Ramblers 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pictou County Crushers - Green | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
Dipenta
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 3 | U15C Crushers Gold | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth Whalers Sharks | 0 | 0 | 0 | 0 | 0 |
Jackson
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 2 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 |
| 4 | Truro U15C Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
Marchand
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Chebucto Warriors | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 3 | SCMHA U15 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 4 | Pictou County Grey Crushers | 0 | 0 | 0 | 0 | 0 |