Subscribe | View Team Games Only Team Calendar
2026 Round Robin
Batherson
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | East Hants Black Penguins | 2 | 1 | 0 | 1 | 3 |
| 2 | Pictou County Crushers - Green | 2 | 0 | 0 | 2 | 2 |
| 3 | Cumberland U15C Ramblers 1 | 2 | 0 | 0 | 2 | 2 |
| 4 | Acadia Axemen | 2 | 0 | 1 | 1 | 1 |
Dipenta
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Sackville Canadiens | 2 | 1 | 0 | 1 | 3 |
| 2 | Dartmouth Whalers Sharks | 2 | 0 | 0 | 2 | 2 |
| 3 | U15C Crushers Gold | 0 | 0 | 0 | 0 | 0 |
| 4 | Antigonish Bulldogs | 2 | 0 | 2 | 0 | 0 |
Jackson
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Queens County Cougars | 2 | 2 | 0 | 0 | 4 |
| 2 | Truro U15C Bearcats - Bernard | 2 | 2 | 0 | 0 | 4 |
| 3 | Canso Bluefins | 2 | 0 | 2 | 0 | 0 |
| 4 | East Hants White Penguins | 2 | 0 | 2 | 0 | 0 |
Marchand
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pictou County Grey Crushers | 2 | 2 | 0 | 0 | 4 |
| 2 | Sackville Leafs | 2 | 1 | 1 | 0 | 2 |
| 3 | SCMHA U15 ELKS BLACK | 2 | 1 | 1 | 0 | 2 |
| 4 | Chebucto Warriors | 2 | 0 | 2 | 0 | 0 |