Tournaments - East Hants Bannister Memorial U7 Jamboree
Registration Open!
The East Hants Minor Hockey Association is hosting the Bannister Memorial U7 Jamboree February 28th-March 1st, 2026 at the East Hants Sportsplex in Lantz, Nova Scotia. The jamboree is open to U7 teams.
- Each team is guaranteed 3 Games (Game length will be 30 minutes with 2 minute shifts)
- Cross ice games
- Registration Fee: $400
- Money paid in full at registration
- Each participant will receive a tournament mini banner
Questions or concerns, please contact events@ehpenguins.org – Response will be provided within 24 hours of inquiry.
Registration for all divisions closes December 19th 2025
Registration Open!
Bannister Memorial U7 Jamboree Registration
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia Axemen | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 3 | Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto Warriors | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland U15C Ramblers 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | Pictou County Crushers - Green | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou County Crushers - Green | 0 | 0 | 0 | 0 | 0 |
| 9 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 |
| 10 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 12 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 13 | SCMHA U15 ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 14 | Truro U15C Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 15 | U15C Crushers Gold | 0 | 0 | 0 | 0 | 0 |
| 16 | U15C Crushers Gold | 0 | 0 | 0 | 0 | 0 |
| 17 | Western Valley Spartans 3 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia Axemen | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 3 | Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto Warriors | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland U15C Ramblers 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | Pictou County Crushers - Green | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou County Crushers - Green | 0 | 0 | 0 | 0 | 0 |
| 9 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 |
| 10 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 12 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 13 | SCMHA U15 ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 14 | Truro U15C Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 15 | U15C Crushers Gold | 0 | 0 | 0 | 0 | 0 |
| 16 | U15C Crushers Gold | 0 | 0 | 0 | 0 | 0 |
| 17 | Western Valley Spartans 3 | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia Axemen | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 3 | Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto Warriors | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland U15C Ramblers 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | Pictou County Crushers - Green | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou County Crushers - Green | 0 | 0 | 0 | 0 | 0 |
| 9 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 |
| 10 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 12 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 13 | SCMHA U15 ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 14 | Truro U15C Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 15 | U15C Crushers Gold | 0 | 0 | 0 | 0 | 0 |
| 16 | U15C Crushers Gold | 0 | 0 | 0 | 0 | 0 |
| 17 | Western Valley Spartans 3 | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia Axemen | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 3 | Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto Warriors | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland U15C Ramblers 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | Pictou County Crushers - Green | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou County Crushers - Green | 0 | 0 | 0 | 0 | 0 |
| 9 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 |
| 10 | Queens County Cougars | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 12 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
| 13 | SCMHA U15 ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 14 | Truro U15C Bearcats - Bernard | 0 | 0 | 0 | 0 | 0 |
| 15 | U15C Crushers Gold | 0 | 0 | 0 | 0 | 0 |
| 16 | U15C Crushers Gold | 0 | 0 | 0 | 0 | 0 |
| 17 | Western Valley Spartans 3 | 0 | 0 | 0 | 0 | 0 |
Sponsors






Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close