Tournaments - East Hants Bannister Memorial U7 Jamboree
Registration Open!
The East Hants Minor Hockey Association is hosting the Bannister Memorial U7 Jamboree February 28th-March 1st, 2026 at the East Hants Sportsplex in Lantz, Nova Scotia. The jamboree is open to U7 teams.
- Each team is guaranteed 3 Games (Game length will be 30 minutes with 2 minute shifts)
- Cross ice games
- Registration Fee: $400
- Money paid in full at registration
- Each participant will receive a tournament mini banner
Questions or concerns, please contact events@ehpenguins.org – Response will be provided within 24 hours of inquiry.
Registration for all divisions closes December 19th 2025
Registration Open!
Bannister Memorial U7 Jamboree Registration
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 11 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 14 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C red crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 11 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 14 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C red crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 11 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 14 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C red crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 11 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 14 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C red crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Sponsors






Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close