Sponsors - Ettinger - Smith Memorial
Thank you to our Sponsors!
Platinum Sponsors
Castone Construction is sponsoring the U11, U15, and U18 divisions
Rob Bitar's Ristorante is sponsoring the U13 division
Gold Sponsors
Burchell MacDougall Lawyers are sponsoring the U9 Intermediate division
The Family of Jeff Smith is sponsoring the U9 Development division
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 11 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 14 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C red crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 11 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 14 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C red crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 11 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 14 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C red crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | East Hants Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 4 | East Hants White Penguins | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
| 6 | SCMHA U13 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 7 | SCMHA U13 ELKS WHITE | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Golden Ducks | 0 | 0 | 0 | 0 | 0 |
| 11 | U13 C- ANTIGONISH | 0 | 0 | 0 | 0 | 0 |
| 12 | U13 C Green Crushers | 0 | 0 | 0 | 0 | 0 |
| 13 | U13 Canso Bluefins | 0 | 0 | 0 | 0 | 0 |
| 14 | U13C Black Crushers | 0 | 0 | 0 | 0 | 0 |
| 15 | U13C red crushers | 0 | 0 | 0 | 0 | 0 |
| 16 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
Sponsors






Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close





